Schedule a Tour
Choose your date. It's free cancel anytime.
385 N Beckwith St, Portola, CA
Discover this wonderful 3-bedroom, 2-bathroom custom home, nestled in the heart of Portola. Built by Sellers in 1992, this 1,904 sq. ft. residence is designed to impress with its exceptional features and thoughtful details. The expansive great room invites fun family gatherings, while the spacious fenced backyard and large deck provide the perfect setting for outdoor entertaining. Inside, you’ll find abundant storage throughout, including a large pantry and built-in office space in the third bedroom, ideal for working from home. With three heat sources—woodstove, kerosene, and forced air propane—you’ll stay cozy all year round. The home boasts attractive engineered wood flooring, a brand-new oven with a warming tray, and a recently updated roof (only 6-7 years old). Practicality meets convenience with a large exterior storage building and an attached two-car garage. Enjoy the convenience of being within walking distance to local shops, the grocery store, Plumas Bank, and a variety of restaurants. Plus, the location is a gateway to adventure, with easy access to Reno, Truckee, and the natural beauty of Lakes Basin, Lake Davis, and endless outdoor activities including golfing, fishing, hiking and biking trails, snowmobiling, and wildlife watching. This well-maintained home offers a perfect blend of comfort and lifestyle. Don’t miss the chance to make it yours—schedule an exclusive showing today!
Property Details
Property Type | Residential |
---|---|
Mls # | 20240915 |
LotSize | 0.26 acres |
Property Subtype | Single Family Residence, Residential |
Year Built | 1992 |
Basement | None, Crawl Space |
Types of Rooms | Bathroom |
Living Area | 1904 Square Feet |
Utilities | Propane, Electricity Connected, Underground Utilities |
Appliances | Range, Oven, Microwave, Dishwasher, Disposal, Refrigerator, Gas Range, Electric Oven, Water Heater, Plumbed For Ice Maker |
Laundry | Washer Hookup, Electric Dryer Hookup |
Heating | Wood Stove, Oil, Central, Forced Air, Propane |
Air Conditioning | Ceiling Fan(s) |
Heating Fuel | Wood Stove |
Fireplace | Wood Burning Stove |
Window | Window Treatments, Double Pane Windows |
Flooring | Carpet, Wood, Vinyl |
Stories | 1 |
Levels | One |
Floors | Carpet, Wood, Vinyl |
View | Neighborhood |
Security | Carbon Monoxide Detector(s) |
Roof | Composition |
Patio / Porch | Covered, Deck |
---|---|
Fencing | Wood, Back Yard |
Vegetation | Trees: Large Trees, Mixed |
Other Structures | Storage |
Exterior | Private Yard, Sprinkler System, Dog Run, Landscaped Full, Lighting, Rain Gutters, Outdoor Lighting |
Foundation | Perimeter |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | On Street, Off Street, Garage Door Opener, Concrete, 2 Attached |
Frontage Type | Street |
Road Surface Type | Paved |
Sewer | Public Sewer |
Topography | Level |
Construction Materials | Frame, Wood Siding |
Included in Sale | Refrigerator, Window Coverings, Some Furnishings |
Parcel Number | 125207017 |
City | Portola |
Elementary School District | Plumas Unified |
Jr High / Middle School District | Plumas Unified |
High School District | Plumas Unified |
Building Area | 1904 Square Feet |
Mobile Home Units | Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.